Christmas 2024
Ranking
christmas 2024
| Rank | Name | Total Points |
|---|---|---|
| 3626 | Fenrys’s Army 5 | 0 Points |
| 3627 | Merjem | 0 Points |
| 3628 | Nagami Ryuuji | 0 Points |
| 3629 | Madara | 0 Points |
| 3630 | Elmaz | 0 Points |
| 3631 | Omar | 0 Points |
| 3632 | Celestial-Worthy | 0 Points |
| 3633 | Imran | 0 Points |
| 3634 | Aegon | 0 Points |
| 3635 | RoooN | 0 Points |
| 3636 | Mugni | 0 Points |
| 3637 | akuto | 0 Points |
| 3638 | Kurama | 0 Points |
| 3639 | Vadar | 0 Points |
| 3640 | LPC | RyuDakii | 0 Points |
| 3641 | Kurosaki | 0 Points |
| 3642 | Kakashi | 0 Points |
| 3643 | Tsunade | 0 Points |
| 3644 | Android 17 | 0 Points |
| 3645 | Ten Ten | 0 Points |
| 3646 | Noelle | 0 Points |
| 3647 | NPC | Sage ™ | 0 Points |
| 3648 | Xellos N.P.Y.D | 0 Points |
| 3649 | Nagato | 0 Points |
| 3650 | Diegojose | 0 Points |
