Christmas 2024
Ranking
christmas 2024
| Rank | Name | Total Points |
|---|---|---|
| 3051 | Aditia | 0 Points |
| 3052 | ASHURA | 0 Points |
| 3053 | Borutoh | 0 Points |
| 3054 | Zám | 0 Points |
| 3055 | war1 | 0 Points |
| 3056 | Yolac | 0 Points |
| 3057 | DUMY02 | 0 Points |
| 3058 | AZzz | 0 Points |
| 3059 | Jiraiya Sensei | 0 Points |
| 3060 | zikilii | 0 Points |
| 3061 | araa | 0 Points |
| 3062 | [UNSTPPBLE] ZY | 0 Points |
| 3063 | [UNSTPPBLE] ICARUS | 0 Points |
| 3064 | Shisui | 0 Points |
| 3065 | Meow | 0 Points |
| 3066 | Izanagi | 0 Points |
| 3067 | DUMY03 | 0 Points |
| 3068 | ˢˡᵘˢʰⁱᵉ | 0 Points |
| 3069 | Revin McCallister | 0 Points |
| 3070 | נυι¢у мєℓσηѕ | 0 Points |
| 3071 | clown | 0 Points |
| 3072 | Satoru Gojo | 0 Points |
| 3073 | ᴍɢ°Doryūdan™ | 0 Points |
| 3074 | Uchiha | 0 Points |
| 3075 | Nobara Kugisaki | 0 Points |
