Christmas 2024
Ranking
christmas 2024
| Rank | Name | Total Points |
|---|---|---|
| 2526 | (VHL)JuanchaStun | 0 Points |
| 2527 | DUMMY -1 | 0 Points |
| 2528 | [√81] | 0 Points |
| 2529 | MASTER CHIPS | 0 Points |
| 2530 | Shinomiya | 0 Points |
| 2531 | Negative | 0 Points |
| 2532 | Mei. | 0 Points |
| 2533 | bols9 | 0 Points |
| 2534 | yOunzy | 0 Points |
| 2535 | M.Faith | 0 Points |
| 2536 | Ninja | 0 Points |
| 2537 | Wush | 0 Points |
| 2538 | Senko | 0 Points |
| 2539 | DUMMY-2 | 0 Points |
| 2540 | SiV°^° | 0 Points |
| 2541 | Number#3 | 0 Points |
| 2542 | Ahri | 0 Points |
| 2543 | DUMMY-3 | 0 Points |
| 2544 | Number#4 | 0 Points |
| 2545 | Number#5 | 0 Points |
| 2546 | DUMMY-4 | 0 Points |
| 2547 | Number#6 | 0 Points |
| 2548 | koboymikong13 | 0 Points |
| 2549 | DragonRed | 0 Points |
| 2550 | DUMMY-5 | 0 Points |
