Christmas 2023
Ranking
christmas 2023
| Rank | Name | Total Points |
|---|---|---|
| 1926 | 4444 | 0 Points |
| 1927 | [ FP ] SSAYDAN | 0 Points |
| 1928 | Chuma | 0 Points |
| 1929 | Samyeon | 0 Points |
| 1930 | ShiNobiFaN | 0 Points |
| 1931 | Dani | 0 Points |
| 1932 | Pain | 0 Points |
| 1933 | Zersh | 0 Points |
| 1934 | SaZy | 0 Points |
| 1935 | DARKBELL | 0 Points |
| 1936 | Cast. | 0 Points |
| 1937 | Mei. | 0 Points |
| 1938 | Twist.O | 0 Points |
| 1939 | M.Faith | 0 Points |
| 1940 | TenderLoaf | 0 Points |
| 1941 | Lynelle | 0 Points |
| 1942 | LordJavi22 | 0 Points |
| 1943 | kaye*ni*kai | 0 Points |
| 1944 | K a i i | 0 Points |
| 1945 | Ardhi | 0 Points |
| 1946 | Chojuro | 0 Points |
| 1947 | Ero-Sennin | 0 Points |
| 1948 | Hanabi | 0 Points |
| 1949 | Nara | 0 Points |
| 1950 | zAXAr AXE | 0 Points |
