Christmas 2023
Ranking
christmas 2023
| Rank | Name | Total Points |
|---|---|---|
| 1901 | PSK - Udin | 0 Points |
| 1902 | PSK - Su Ngaceng | 0 Points |
| 1903 | Jigumi. | 0 Points |
| 1904 | Protector | 0 Points |
| 1905 | [BD] Zuzuu.. | 0 Points |
| 1906 | [ FP ] GAZAT ALHURA | 0 Points |
| 1907 | PSK - Jr. Codes | 0 Points |
| 1908 | Gabasu | 0 Points |
| 1909 | PSK - King Jush | 0 Points |
| 1910 | PSK - Jena | 0 Points |
| 1911 | POPMAN | 0 Points |
| 1912 | [ FP ] SYAJAROH | 0 Points |
| 1913 | PSK - Juragan Sapi | 0 Points |
| 1914 | thündër | 0 Points |
| 1915 | [PF] •ᶜʳᵃᶻʸPROF√ | 0 Points |
| 1916 | [PF] Yhanna | 0 Points |
| 1917 | [PF] LhaneaL | 0 Points |
| 1918 | [PF] KageLhandZ | 0 Points |
| 1919 | Moonbin | 0 Points |
| 1920 | Seokjin | 0 Points |
| 1921 | [ FP ] LOVE GAZA | 0 Points |
| 1922 | [ FP ] GAZA QOLBI | 0 Points |
| 1923 | 1111 | 0 Points |
| 1924 | 2222 | 0 Points |
| 1925 | 3333 | 0 Points |
