Christmas 2023
Ranking
christmas 2023
| Rank | Name | Total Points |
|---|---|---|
| 1176 | Zair | 0 Points |
| 1177 | 1111 | 0 Points |
| 1178 | Lemiel | 0 Points |
| 1179 | Donatello | 0 Points |
| 1180 | Titan | 0 Points |
| 1181 | 2222 | 0 Points |
| 1182 | Poak NS | 0 Points |
| 1183 | 3333 | 0 Points |
| 1184 | Akami | 0 Points |
| 1185 | [PK]•Storm | 0 Points |
| 1186 | 4444 | 0 Points |
| 1187 | llll | 0 Points |
| 1188 | PRIDE | 0 Points |
| 1189 | Boruto Uchiha | 0 Points |
| 1190 | giyuu | 0 Points |
| 1191 | Fakeroll | 0 Points |
| 1192 | Salus | 0 Points |
| 1193 | lllll | 0 Points |
| 1194 | liiit tite ni petar | 0 Points |
| 1195 | Rias | 0 Points |
| 1196 | lllll | 0 Points |
| 1197 | Banyu | 0 Points |
| 1198 | Zaigren05 | 0 Points |
| 1199 | God Of Fighter | 0 Points |
| 1200 | lllll | 0 Points |
