Christmas 2023
Ranking
christmas 2023
| Rank | Name | Total Points |
|---|---|---|
| 1151 | Tomioka | 0 Points |
| 1152 | Ophanim | 0 Points |
| 1153 | EL gwapo | 0 Points |
| 1154 | DX-FROST | 0 Points |
| 1155 | Donut | 0 Points |
| 1156 | Astraea | 0 Points |
| 1157 | ElektroSR | 0 Points |
| 1158 | zayko | 0 Points |
| 1159 | Dayday | 0 Points |
| 1160 | Meliodas | 0 Points |
| 1161 | Starfall Lotus | 0 Points |
| 1162 | Firedonat | 0 Points |
| 1163 | Lucifero | 0 Points |
| 1164 | brayt | 0 Points |
| 1165 | Crystalizt | 0 Points |
| 1166 | nigus | 0 Points |
| 1167 | Zenfis | 0 Points |
| 1168 | DDR4 | 0 Points |
| 1169 | DonatSkuy | 0 Points |
| 1170 | Orochi Seiryu | 0 Points |
| 1171 | Chancute | 0 Points |
| 1172 | Zhavia | 0 Points |
| 1173 | xhareest1 | 0 Points |
| 1174 | Jolita | 0 Points |
| 1175 | David | 0 Points |
