Christmas 2023
Ranking
christmas 2023
| Rank | Name | Total Points |
|---|---|---|
| 326 | CSM | Asa Mitaka | 320 Points |
| 327 | SouLess | 318 Points |
| 328 | armpit_enjoyers | 317 Points |
| 329 | Peak | 312 Points |
| 330 | Kûræîñ | 311 Points |
| 331 | Denzi | 308 Points |
| 332 | mahsus | 306 Points |
| 333 | Shinsui Uchiha | 302 Points |
| 334 | NEZUKOSEA | 296 Points |
| 335 | Kotaro Fuma | 296 Points |
| 336 | ʟᴘᴄ | ᴜʀᴀɢᴏɴ•ᴘʜ | 291 Points |
| 337 | Momo | 290 Points |
| 338 | TOBI | 290 Points |
| 339 | T ∆ R O | 288 Points |
| 340 | U R V I L L A | 286 Points |
| 341 | Aegon | 285 Points |
| 342 | Mikado | 284 Points |
| 343 | $henn | 282 Points |
| 344 | vRyzer1 | 279 Points |
| 345 | MasterMind | 276 Points |
| 346 | Tanraku™ | 271 Points |
| 347 | Davjade | 270 Points |
| 348 | Satanael | 268 Points |
| 349 | I SHOULD BE MADE ACM | 266 Points |
| 350 | ZEN | PERU | 264 Points |
