Christmas 2023
Ranking
christmas 2023
| Rank | Name | Total Points |
|---|---|---|
| 2976 | Zach | 0 Points |
| 2977 | TEAM Z | 0 Points |
| 2978 | lllll | 0 Points |
| 2979 | xMokes | 0 Points |
| 2980 | Test|One | 0 Points |
| 2981 | bnbcc | 0 Points |
| 2982 | Harvey Specter | 0 Points |
| 2983 | lllll | 0 Points |
| 2984 | KARINA | 0 Points |
| 2985 | shesh | 0 Points |
| 2986 | Shanks | 0 Points |
| 2987 | OverlorD | 0 Points |
| 2988 | Ryza | 0 Points |
| 2989 | Mr.Reaper | 0 Points |
| 2990 | Dominador | 0 Points |
| 2991 | Kazra | 0 Points |
| 2992 | MɍWĦƗŦɆ | 0 Points |
| 2993 | Hombre | 0 Points |
| 2994 | Kirito Uchiha | 0 Points |
| 2995 | Brody 1 shot | 0 Points |
| 2996 | gwap0 | 0 Points |
| 2997 | Tal Scammer | 0 Points |
| 2998 | meteoro | 0 Points |
| 2999 | ahjin | 0 Points |
| 3000 | Beatrix | 0 Points |
