Christmas 2023
Ranking
christmas 2023
| Rank | Name | Total Points |
|---|---|---|
| 2751 | Rain | 0 Points |
| 2752 | Marzo | 0 Points |
| 2753 | Nuzle | 0 Points |
| 2754 | Nuer | 0 Points |
| 2755 | Hanzo | 0 Points |
| 2756 | RZ Dummy | 0 Points |
| 2757 | Zoldyck family | 0 Points |
| 2758 | kisame | 0 Points |
| 2759 | Taro | 0 Points |
| 2760 | BlackMask | 0 Points |
| 2761 | Chancute | 0 Points |
| 2762 | Saskeh | 0 Points |
| 2763 | Cid. | 0 Points |
| 2764 | zulham | 0 Points |
| 2765 | Kleya | 0 Points |
| 2766 | Ellen Joe | 0 Points |
| 2767 | ʟʀ • Chisato | 0 Points |
| 2768 | Evelyn | 0 Points |
| 2769 | Pulchra | 0 Points |
| 2770 | Wony. | 0 Points |
| 2771 | unfaithful | 0 Points |
| 2772 | ninnin | 0 Points |
| 2773 | narbuto | 0 Points |
| 2774 | sasukro | 0 Points |
| 2775 | karbuto | 0 Points |
