Christmas 2023
Ranking
christmas 2023
| Rank | Name | Total Points |
|---|---|---|
| 2551 | Violin | 0 Points |
| 2552 | GM Anes | 0 Points |
| 2553 | lvan | 0 Points |
| 2554 | lvan | 0 Points |
| 2555 | Arthur_Rz | 0 Points |
| 2556 | Arthur Rz | 0 Points |
| 2557 | Arthur_Rz | 0 Points |
| 2558 | Arthur Uchiha | 0 Points |
| 2559 | Arthur_Uchiha | 0 Points |
| 2560 | Arthur_Uchiha | 0 Points |
| 2561 | Uchiha_Arthur | 0 Points |
| 2562 | Arthur_Uzumaki | 0 Points |
| 2563 | Uchiha_Arthur | 0 Points |
| 2564 | Sir_A | 0 Points |
| 2565 | Arthur_Uchiha | 0 Points |
| 2566 | Shizen Uchiha | 0 Points |
| 2567 | Jana Sunkaze | 0 Points |
| 2568 | Keu Anbu | 0 Points |
| 2569 | Yami Senju | 0 Points |
| 2570 | G O D A I M E | 0 Points |
| 2571 | Pandora | 0 Points |
| 2572 | Azael | 0 Points |
| 2573 | Binzou | 0 Points |
| 2574 | Angeles | 0 Points |
| 2575 | Yasui | 0 Points |
