Anniversary 2025
Water Village Ranking
Ranking
Water Village Ranking
| Rank | Name | Total Points |
|---|---|---|
| 2201 | lais | 0 Points |
| 2202 | fdfd | 0 Points |
| 2203 | fdfd | 0 Points |
| 2204 | fdfd | 0 Points |
| 2205 | Lorien | 0 Points |
| 2206 | Haeld | 0 Points |
| 2207 | fdfd | 0 Points |
| 2208 | fdfdfd | 0 Points |
| 2209 | fdfdfd | 0 Points |
| 2210 | fdfd | 0 Points |
| 2211 | fgbhnfgh | 0 Points |
| 2212 | ßlázé | 0 Points |
| 2213 | hjgh | 0 Points |
| 2214 | ßʟаzё | 0 Points |
| 2215 | hihj | 0 Points |
| 2216 | hhhhu | 0 Points |
| 2217 | guguu | 0 Points |
| 2218 | ɮʟǟʐɛ | 0 Points |
| 2219 | frfd | 0 Points |
| 2220 | efgg | 0 Points |
| 2221 | fwff | 0 Points |
| 2222 | dssxd | 0 Points |
| 2223 | ceff | 0 Points |
| 2224 | gegg | 0 Points |
| 2225 | rbfgg | 0 Points |
