Anniversary 2025
Earth Village Ranking
Ranking
Earth Village Ranking
| Rank | Name | Total Points |
|---|---|---|
| 1976 | holdin | 0 Points |
| 1977 | T e q u i l a | 0 Points |
| 1978 | kaizen | 0 Points |
| 1979 | Sendai | 0 Points |
| 1980 | Uchida Sakuo | 0 Points |
| 1981 | Aizen | 0 Points |
| 1982 | Babiii | 0 Points |
| 1983 | mikeBR | 0 Points |
| 1984 | Kitana1245 | 0 Points |
| 1985 | Enmaa | 0 Points |
| 1986 | Cris | 0 Points |
| 1987 | denn | 0 Points |
| 1988 | ccccc | 0 Points |
| 1989 | ₦Ø₮Ⱨł₦₲ ₴₱Ɇ₵ł₳Ⱡ | 0 Points |
| 1990 | Arius | 0 Points |
| 1991 | Clone.14 | 0 Points |
| 1992 | Hababi | 0 Points |
| 1993 | babisaur | 0 Points |
| 1994 | supangad | 0 Points |
| 1995 | Nonzero | 0 Points |
| 1996 | jhayboA | 0 Points |
| 1997 | ola k ace | 0 Points |
| 1998 | MaryGwynethe | 0 Points |
| 1999 | Weimi | 0 Points |
| 2000 | nomor5 | 0 Points |
