Anniversary 2025
Water Village Ranking
Ranking
Water Village Ranking
| Rank | Name | Total Points |
|---|---|---|
| 3476 | sasa | 0 Points |
| 3477 | SASA | 0 Points |
| 3478 | SASA | 0 Points |
| 3479 | sasa | 0 Points |
| 3480 | sasa | 0 Points |
| 3481 | sasa | 0 Points |
| 3482 | sasa | 0 Points |
| 3483 | sasa | 0 Points |
| 3484 | SASA | 0 Points |
| 3485 | SASA | 0 Points |
| 3486 | sasa | 0 Points |
| 3487 | SASA | 0 Points |
| 3488 | sasa | 0 Points |
| 3489 | SASA | 0 Points |
| 3490 | SASA | 0 Points |
| 3491 | sasa | 0 Points |
| 3492 | SASA | 0 Points |
| 3493 | aaaa | 0 Points |
| 3494 | SASA | 0 Points |
| 3495 | SASA | 0 Points |
| 3496 | aaaa | 0 Points |
| 3497 | SASA | 0 Points |
| 3498 | Hinata | 0 Points |
| 3499 | SASA | 0 Points |
| 3500 | aaaa | 0 Points |
