Season 5
days
hours
min
sec
| # | Player | Points |
|---|---|---|
| 1 | 2799 | |
| 2 | 2781 | |
| 3 | 2765 | |
| 4 | 2743 | |
| 5 | 2721 | |
| 6 | 2717 | |
| 7 | 2716 | |
| 8 | 2715 | |
| 9 | 2713 | |
| 10 | 2693 | |
| 11 | 2688 | |
| 12 | 2682 | |
| 13 | 2642 | |
| 14 | 2569 | |
| 15 | 2565 | |
| 16 | 2531 | |
| 17 | 2526 | |
| 18 | 2524 | |
| 19 | 2519 | |
| 20 | 2517 | |
| 21 | 2514 | |
| 22 | 2494 | |
| 23 | 2483 | |
| 24 | 2468 | |
| 25 | 2466 |
