Back
History - Season 17
Clan Ranking
Season 17
| # | Clan | Member | Reputation | |
|---|---|---|---|---|
| 101 | TB WARRIORS 8 NKWARRIOR | 30/30 | 2650 | |
| 102 | TB WARRIORS 11 NKWARRIOR | 30/30 | 2650 | |
| 103 | TB WARRIORS 54 NKWARRIOR | 30/30 | 2650 | |
| 104 | TB WARRIORS 3 NKWARRIOR | 30/30 | 2600 | |
| 105 | TB WARRIORS 9 NKWARRIOR | 30/30 | 2600 | |
| 106 | TB WARRIORS 47 NKWARRIOR | 30/30 | 2600 | |
| 107 | TB WARRIORS 15 NKWARRIOR | 30/30 | 2550 | |
| 108 | TB WARRIORS 33 NKWARRIOR | 30/30 | 2550 | |
| 109 | TB WARRIORS 43 NKWARRIOR | 30/30 | 2550 | |
| 110 | TB WARRIORS 44 NKWARRIOR | 30/30 | 2550 | |
| 111 | TB WARRIORS 52 NKWARRIOR | 30/30 | 2550 | |
| 112 | TB WARRIORS 10 NKWARRIOR | 30/30 | 2500 | |
| 113 | TB WARRIORS 18 NKWARRIOR | 30/30 | 2500 | |
| 114 | TB WARRIORS 53 NKWARRIOR | 30/30 | 2500 | |
| 115 | TB WARRIORS 5 NKWARRIOR | 30/30 | 2450 | |
| 116 | Ophelia Viru$ Pobrezolano | 5/30 | 2429 | |
| 117 | TB WARRIORS 19 NKWARRIOR | 30/30 | 2350 | |
| 118 | TB WARRIORS 46 NKWARRIOR | 30/30 | 2350 | |
| 119 | TB WARRIORS 42 NKWARRIOR | 30/30 | 2300 | |
| 120 | TB WARRIORS 45 NKWARRIOR | 30/30 | 2200 | |
| 121 | TB WARRIORS 30 NKWARRIOR | 30/30 | 2050 | |
| 122 | TB WARRIORS 20 NKWARRIOR | 30/30 | 2000 | |
| 123 | World Mudman ~[NINJ4.$AW1T]~ | 13/30 | 1950 | |
| 124 | TB WARRIORS 4 NKWARRIOR | 30/30 | 1950 | |
| 125 | TB WARRIORS 6 NKWARRIOR | 30/30 | 1950 |
