Back
History - Season 11
Clan Ranking
Season 11
| # | Clan | Member | Reputation | |
|---|---|---|---|---|
| 101 | PRIDE KAGURE II Amarezto | 6/25 | 1000 | |
| 102 | Bujang Lapok Lang Jagat | 9/25 | 1000 | |
| 103 | Ha Ha Kimmy | 1/25 | 1000 | |
| 104 | Teamstarawesomeyay Asuna Yuuki Uchiha | 20/25 | 1000 | |
| 105 | Dendam Belayar xAshura | 3/25 | 1000 | |
| 106 | Osiris muezza | 2/25 | 1000 | |
| 107 | envia soli Zenosama | 6/25 | 1000 | |
| 108 | INDO KAIZEN 佐倉綾音 | 3/25 | 1000 | |
| 109 | ACH Abuwa | 1/25 | 1000 | |
| 110 | Shadow Ninja Clan Asuna Yuuki Uchiha | 19/25 | 1000 | |
| 111 | Ark Titan | 1/25 | 1000 | |
| 112 | Saikou eXodus SX | Shingetsu | 4/25 | 1000 | |
| 113 | San'noze-Buzoku Shadow | 2/25 | 1000 | |
| 114 | ADAD K A I | 2/25 | 1000 | |
| 115 | PRIDE KAGURE III Amarezzo | 8/25 | 1000 | |
| 116 | Rebellion Gakure Panglima | 6/25 | 1000 | |
| 117 | INVISIBLE CLAN Dark Alien | 1/25 | 1000 | |
| 118 | Jeruzalem Gakure Panglima | 1/25 | 1000 | |
| 119 | Dendam Belayar II people+62 | 2/25 | 1000 | |
| 120 | JØ₦ł₦ ₲₳₭ɄⱤɆ Penghancur | 1/25 | 1000 | |
| 121 | Elite Ninjaz Squad Prince_GoG | 14/25 | 1000 | |
| 122 | Yamete Kudasai Makky102 | 6/25 | 1000 | |
| 123 | INACTIVE INA | NUMBER5 | 12/25 | 1000 | |
| 124 | RuH Clan II Kamira | 6/25 | 1000 | |
| 125 | MY GL Team sannon | 2/25 | 1000 |
