Back
History - Season 17
Clan Ranking
Season 17
| # | Clan | Member | Reputation | |
|---|---|---|---|---|
| 51 | ♠ LEGENDS ♠ LGD | PAIMON | 4/30 | 22268 | |
| 52 | Mystic mitzky | 3/30 | 18735 | |
| 53 | 123456789 Worker | 3/30 | 18350 | |
| 54 | Kedahan- Kazudo | 6/30 | 16019 | |
| 55 | Zernan Clan Zernan | 1/30 | 14471 | |
| 56 | Dragón Ball Z Jairo ID 19064 | 16/30 | 13180 | |
| 57 | 9/30 | 12245 | ||
| 58 | Clan Sepuh Heart_Stealler | 28/30 | 9400 | |
| 59 | Wailers Bobs | 2/30 | 7107 | |
| 60 | kotoamatsukami Shisui | 4/30 | 6700 | |
| 61 | Lipad Agila Alyansa ™ᴜʀᴀɢᴏɴ™ | 12/30 | 6250 | |
| 62 | FAMILYA Dogong | 22/30 | 5850 | |
| 63 | Palembang UmmiDiky | 16/30 | 4900 | |
| 64 | Legion Rumble paok | 5/30 | 4900 | |
| 65 | Kill Death Assist Madeline | 3/30 | 4700 | |
| 66 | Bronze Klan Sommer | 5/30 | 4250 | |
| 67 | TB WARRIORS 36 NKWARRIOR | 30/30 | 3650 | |
| 68 | TB WARRIORS 25 NKWARRIOR | 30/30 | 3550 | |
| 69 | TB WARRIORS 35 NKWARRIOR | 30/30 | 3500 | |
| 70 | Fake Heaven Midnash | 3/30 | 3450 | |
| 71 | TB WARRIORS 14 NKWARRIOR | 30/30 | 3400 | |
| 72 | TB WARRIORS 27 NKWARRIOR | 30/30 | 3300 | |
| 73 | TB WARRIORS 26 NKWARRIOR | 30/30 | 3250 | |
| 74 | TB WARRIORS 34 NKWARRIOR | 30/30 | 3250 | |
| 75 | TB WARRIORS 12 NKWARRIOR | 30/30 | 3200 |
