Back
History - Season 27
Clan Ranking
Season 27
| # | Clan | Member | Reputation | |
|---|---|---|---|---|
| 526 | -Dark_Knight- Rendy.S | 2/35 | 1000 | |
| 527 | Lone Spectres Akari | 4/35 | 1000 | |
| 528 | PILIPINAS ASSASIN Ruruchan | 22/35 | 1000 | |
| 529 | NUSANTARA Vanessa | 1/35 | 1000 | |
| 530 | bANkai PusairiS | 2/35 | 1000 | |
| 531 | ninja zaiken HAMZAH | 2/35 | 1000 | |
| 532 | Yasuo TuftedSnake | 5/35 | 1000 | |
| 533 | BAROQUE WORKS Crocodile | 18/35 | 1000 | |
| 534 | Deadly squad evelyn | 3/35 | 1000 | |
| 535 | SucreVen legacy | 1/35 | 1000 | |
| 536 | Panglima Rekaze | 1/35 | 1000 | |
| 537 | Bulanteros AL | Miracle | 6/35 | 1000 | |
| 538 | Trask Trask | 1/35 | 1000 | |
| 539 | Aura Latina Clan Pyger-100 | 5/35 | 1000 | |
| 540 | Prabowo Anbu Squad Chan | 21/35 | 1000 | |
| 541 | -Devil Bats- Shunsui | 4/35 | 1000 | |
| 542 | Clan .D. juandefuego | 1/35 | 1000 | |
| 543 | Team Girardot Andromeda | 11/35 | 1000 | |
| 544 | Xtra Xtra | 1/35 | 1000 | |
| 545 | pomberitos unidos niakii | 2/35 | 1000 |
