Back
History - Season SS1
Clan Ranking
Season SS1
| # | Clan | Member | Reputation | |
|---|---|---|---|---|
| 26 | ™INDOGAMERS™ IDGS | xPutriBulan | 30/35 | 167356 | |
| 27 | Clan Sepuh Si Bebek | 32/35 | 129400 | |
| 28 | Night Raid Pro Sasuke | 1/35 | 109808 | |
| 29 | Otsutsuki Badass Shunya | 2/35 | 108062 | |
| 30 | ™ᴀᴋᴀᴛsᴜᴋɪ ™ Cho Lie | 23/35 | 102404 | |
| 31 | Renegades Ninjas Nesuko | 18/35 | 86227 | |
| 32 | Elite Ninjaz Squad Lulucia>< | 16/35 | 85657 | |
| 33 | Ex ninja Exhaust 1 | 22/35 | 80077 | |
| 34 | Teyvat Zhongli | 22/35 | 79896 | |
| 35 | Yami no Gakure shindra | 11/35 | 72650 | |
| 36 | RD_INMORTALES sasuke2024 | 18/35 | 55238 | |
| 37 | Foundation Yuri | 26/35 | 47838 | |
| 38 | Clan latin death | D E A T H | | 3/35 | 44391 | |
| 39 | Kimetsu No Yaiba Minato Namikaze | 25/35 | 43873 | |
| 40 | Parkway.my XxinGG | 4/35 | 43326 | |
| 41 | ♠ LEGENDS ♠ LGD | HECATE | 12/35 | 42234 | |
| 42 | °•E̳X̳O̳R̳C̳I̳S̳T̳•° SʜᴇN SʜᴇN | 8/35 | 40356 | |
| 43 | The Avengers Heneral | 19/35 | 37584 | |
| 44 | Zheninjas •G E S A H• | 20/35 | 36578 | |
| 45 | Fairy Tail Yuta | 12/35 | 34740 | |
| 46 | kotoamatsukami Shisui | 6/35 | 31819 | |
| 47 | Bleed You Clan Kawaki | 13/35 | 28500 | |
| 48 | zheninjas The Ninja | 1/35 | 23050 | |
| 49 | who's Since | 2/35 | 20800 | |
| 50 | 1337 Gojo Satoru | 25/35 | 20666 |
