Back
History - Season 10
Clan Ranking
Season 10
| # | Clan | Member | Reputation | |
|---|---|---|---|---|
| 26 | IndoMe Yunzo | 24/25 | 87672 | |
| 27 | Tokyo Manji [ TM ] Manjiro Sano | 16/25 | 65537 | |
| 28 | Mystic mitzky | 5/25 | 54983 | |
| 29 | Ophelia Viru$ [LS] Ѻp̷h̷̷εℓїα | 5/25 | 53319 | |
| 30 | YONKOU of Venezuela Noah | 9/25 | 48468 | |
| 31 | Night Ninja Clan PRINCE | 2/25 | 41587 | |
| 32 | VivaMax Clan PH v.2 VivaMaxClan© [CM]™ | 10/25 | 39751 | |
| 33 | 123456789 COPY NK | 3/25 | 29542 | |
| 34 | Ujang Steven Jakatawang | 8/25 | 25132 | |
| 35 | Rolls Raiders ᴚʀ • Chaewon | 22/25 | 22160 | |
| 36 | Will of D Lance | 1/25 | 18250 | |
| 37 | Lipad Agila Alyansa Pilipinas | 16/25 | 13500 | |
| 38 | Cendol Clan Cheteze | 11/25 | 12908 | |
| 39 | The Blacklist AMVTop10 | 10/25 | 12494 | |
| 40 | Last Ninjas Karaeng Saga | 14/25 | 11900 | |
| 41 | SYNDICATE SYN | Renzer? | 18/25 | 10342 | |
| 42 | Donetas Clans ianis | 11/25 | 10200 | |
| 43 | Bleed You Clan Kawaki | 13/25 | 8800 | |
| 44 | LIANGENOUS Natsumatchel™ | 24/25 | 6612 | |
| 45 | BURN1KGANG Kratos | 9/25 | 5200 | |
| 46 | The Avengers Heneral | 6/25 | 5150 | |
| 47 | World Mudman UnyaAnyoO | 18/25 | 4922 | |
| 48 | αηтєιкυ Tifa | 9/25 | 4550 | |
| 49 | Tenkai Himura Kensin | 22/25 | 4193 | |
| 50 | Clan Sepuh Si Bebek | 12/25 | 3872 |
