Back
History - Season 20
Clan Ranking
Season 20
| # | Clan | Member | Reputation | |
|---|---|---|---|---|
| 451 | Ghost of the Mist PB | Bogvakwur _X | 30/30 | 1000 | |
| 452 | Black Dragon Circle Dipreg $ | 30/30 | 1000 | |
| 453 | Rebel Shuriken GG | Suhfemsek | 30/30 | 1000 | |
| 454 | Seven Tails Reign Gycfud 420 ✖️ | 30/30 | 1000 | |
| 455 | Shinobi Strikers RX | Xuwhixrib | 30/30 | 1000 | |
| 456 | Oblivion Order PB | Harcyjgiw ™ | 30/30 | 1000 | |
| 457 | Demonic Lotus Rupkac | 30/30 | 1000 | |
| 458 | Orochimaru's Curse Zukxernog _GG | 30/30 | 1000 | |
| 459 | Suicide Squad NFN | Tylces | 30/30 | 1000 | |
| 460 | No Mercy Clan EX | L0wtycn0f | 30/30 | 1000 | |
| 461 | Forgotten Legends 7yxt3x | 30/30 | 1000 | |
| 462 | Moonlight Wrath Lahzyv _X | 30/30 | 1000 | |
| 463 | Shuriken Reavers EX | Xopbuhzal | 30/30 | 1000 | |
| 464 | Warriors 🗡 D4rviwkep | 30/30 | 1000 | |
| 465 | LATIN CLAN Wocr3fpip | 30/30 | 1000 | |
| 466 | malupiton Tawgodpyw | 30/30 | 1000 | |
| 467 | Squad Hohjok | 30/30 | 1000 | |
| 468 | DEATH NINJAS Gybgum | 30/30 | 1000 | |
| 469 | WWW Japhuppal $ | 30/30 | 1000 | |
| 470 | Python Rywnox _GG | 30/30 | 1000 | |
| 471 | Wrath Jycz1xpy9 | 30/30 | 1000 | |
| 472 | Ṩilent Ṩtorm Busxybxen | 20/30 | 1000 | |
| 473 | Kirito Xycgad | 1/30 | 1000 | |
| 474 | Soul Reapers Vy9l1zwom | 1/30 | 1000 | |
| 475 | The Avengers Kufdep | 1/30 | 1000 |
