Back
History - Season 17
Clan Ranking
Season 17
| # | Clan | Member | Reputation | |
|---|---|---|---|---|
| 351 | Uciha Clan Warriors | 1/30 | 1000 | |
| 352 | Team Rocket Chuu66 | 6/30 | 1000 | |
| 353 | Ninja Lemah ZudoMon | 5/30 | 1000 | |
| 354 | DUM DUM N A G I | 5/30 | 1000 | |
| 355 | ™INDOGAMERS™ IDGS | xPutriBulan | 24/30 | 1000 | |
| 356 | Ninja Kaizer Ba™aN | 5/30 | 1000 | |
| 357 | Arjun Arjun Chopra | 1/30 | 1000 | |
| 358 | los inmortales MARDIE | 2/30 | 1000 | |
| 359 | Shinra Tensei Tenebris Umbra | 2/30 | 1000 | |
| 360 | Jigoku Shyoujyou ᴀɴʙᴜ ʀᴀɪᴢ | 1/30 | 1000 | |
| 361 | sasaki paule. | 1/30 | 1000 | |
| 362 | mugiwara Roronoa | 1/30 | 1000 | |
| 363 | Sspicy chili | 1/30 | 1000 | |
| 364 | MDO-SaGa Pain | 1/30 | 1000 | |
| 365 | Shiki Clan shikimiri | 2/30 | 1000 | |
| 366 | balik pulau clan nazz | 1/30 | 1000 | |
| 367 | ~™INDOZONE~ KuZha | 2/30 | 1000 | |
| 368 | Exindo57 LegreXx° | 1/30 | 1000 | |
| 369 | °•E̳X̳O̳R̳C̳I̳S̳T̳•° SʜᴇN SʜᴇN | 9/30 | 1000 | |
| 370 | konoha xxMaDaRaxx | 1/30 | 1000 | |
| 371 | Escalona031 Escalona | 1/30 | 1000 | |
| 372 | boss Boss Christine | 1/30 | 1000 | |
| 373 | StellarXhris MelonSouls | 5/30 | 1000 | |
| 374 | Eunchae's Clique ᴇᴄ • Manchae | 17/30 | 1000 | |
| 375 | Parkway.my XxinGG | 4/30 | 1000 |
