Back
History - Season 15
Clan Ranking
Season 15
| # | Clan | Member | Reputation | |
|---|---|---|---|---|
| 276 | Janda_Slayer Aoi Kururungi | 5/30 | 1000 | |
| 277 | ®_ModeJanda_® Masbob | 1/30 | 1000 | |
| 278 | Random Clan Crayon | 7/30 | 1000 | |
| 279 | LiamCloe Kamado | 1/30 | 1000 | |
| 280 | CEBU ADIK² Sasuke | 1/30 | 1000 | |
| 281 | SOLO Nicosan | 1/30 | 1000 | |
| 282 | Royals Dollynho.exe | 7/30 | 1000 | |
| 283 | Zernan Clan Zernan | 1/30 | 1000 | |
| 284 | Extraneous limite | 5/30 | 1000 | |
| 285 | {ONLY ~EMBLEM~ CLAN} SOVA-1 | 13/30 | 1000 | |
| 286 | REAL_G4_LIFE G4-LAGIO | 1/30 | 1000 | |
| 287 | BSZ Ninja Bayu Septianz | 1/30 | 1000 | |
| 288 | God Knows Syndicate Dearly Mae | 5/30 | 1000 | |
| 289 | DDS Daii Demmy | 2/30 | 1000 | |
| 290 | kazuha uzuha dragnell | 3/30 | 1000 | |
| 291 | DARKDEVIL ciklom | 1/30 | 1000 | |
| 292 | Uciha Clan Warriors | 1/30 | 1000 | |
| 293 | Team Rocket Chuu66 | 6/30 | 1000 | |
| 294 | Ninja Lemah ZudoMon | 5/30 | 1000 | |
| 295 | DUM DUM N A G I | 5/30 | 1000 | |
| 296 | Ninja Kaizer Ba™aN | 5/30 | 1000 | |
| 297 | Arjun Arjun Chopra | 1/30 | 1000 | |
| 298 | los inmortales MARDIE | 2/30 | 1000 | |
| 299 | who's Brion | 1/30 | 1000 | |
| 300 | Shinra Tensei Tenebris Umbra | 2/30 | 1000 |
