Back
History - Season 1
Clan Ranking
Season 1
| # | Clan | Member | Reputation | |
|---|---|---|---|---|
| 1 | LAKAS PINAS CLAN U R A G O N | 15/15 | 322208 | |
| 2 | Hashira's Clan [HS] Tokito | 15/15 | 314309 | |
| 3 | RuH Clan JurDom Reseller IDN | 15/15 | 313423 | |
| 4 | PRIDE KAGURE PK| ĄMªŘ€§ | 15/15 | 307177 | |
| 5 | PODER LATINO ™ [PL] LuisM™ | 15/15 | 303028 | |
| 6 | Latin Soul AstVer | 15/15 | 293951 | |
| 7 | Cendol Clan [CC] KASKUSER | 15/15 | 293948 | |
| 8 | Night Ninja Clan K A R N A | 15/15 | 293943 | |
| 9 | GalaxyStrom BELUM FD UDAH PANAS | 13/15 | 286992 | |
| 10 | Emblem Elite Zen Hyuga | 15/15 | 282096 | |
| 11 | Pinoy Finest [PF] MizukageFuuka | 15/15 | 253936 | |
| 12 | VivaMax Clan PH Black Ranger | 15/15 | 252900 | |
| 13 | ClanMichi Tadano | 15/15 | 247381 | |
| 14 | INDO KAIZEN CASPER | 15/15 | 234755 | |
| 15 | RAGNAROK ΔΣ lAlejandro | 14/15 | 231123 | |
| 16 | Dummy Gakure Blue Ranger | 15/15 | 219519 | |
| 17 | Night Raid Pro Prince_GoG | 14/15 | 208728 | |
| 18 | PRIDE KAGURE III Amarezto | 12/15 | 203110 | |
| 19 | BURN1KGANG BraidedBurnik | 15/15 | 201866 | |
| 20 | Dark Reunion Tukang Makan Orang | 14/15 | 195649 | |
| 21 | Elite Ninjaz Squad Lulucia>< | 15/15 | 194328 | |
| 22 | Rebellion Gakure Panglima | 14/15 | 191861 | |
| 23 | Death Ninjas Haezn | 15/15 | 191027 | |
| 24 | 𝕾 Super Genin 𝕲 Milim Nava | 15/15 | 190660 | |
| 25 | Team Bonay Akira | 14/15 | 187782 |
