
id: 303
Name: CSX-Squad
Master Name: Csx_Agung
Members: 3/30
Reputation: 1000
Current Rank: 202
0 0 0
| Season | Name | Master Name | Members | Reputation | Top | |
|---|---|---|---|---|---|---|
| 5 | CSX-Squad | Csx_Agung | 1/20 | 1000 | 148 | |
| 6 | CSX-Squad | Csx_Agung | 3/20 | 1950 | 74 | |
| 7 | CSX-Squad | Csx_Agung | 3/20 | 1500 | 76 | |
| 8 | CSX-Squad | Csx_Agung | 3/25 | 1000 | 161 | |
| 9 | CSX-Squad | Csx_Agung | 3/25 | 1000 | 165 | |
| 10 | CSX-Squad | Csx_Agung | 3/25 | 1000 | 174 | |
| 11 | CSX-Squad | Csx_Agung | 4/25 | 1000 | 179 | |
| 12 | CSX-Squad | Csx_Agung | 3/30 | 1000 | 183 | |
| 13 | CSX-Squad | Csx_Agung | 3/30 | 1000 | 193 | |
| 14 | CSX-Squad | Csx_Agung | 3/30 | 1000 | 202 | |
| SS1 | CSX-Squad | Csx_Agung | 3/35 | 1000 | 197 | |
| 15 | CSX-Squad | Csx_Agung | 3/30 | 1000 | 193 | |
| 16 | CSX-Squad | Csx_Agung | 3/30 | 1000 | 190 | |
| 17 | CSX-Squad | Csx_Agung | 3/30 | 1000 | 252 | |
| 18 | CSX-Squad | Csx_Agung | 3/30 | 1000 | 271 | |
| 19 | CSX-Squad | Csx_Agung | 3/30 | 1000 | 216 | |
| 20 | CSX-Squad | Csx_Agung | 3/30 | 1000 | 205 | |
| 21 | CSX-Squad | Csx_Agung | 3/30 | 1000 | 217 | |
| 22 | CSX-Squad | Csx_Agung | 3/30 | 1000 | 202 |
