
id: 292
Name: G€N-Z
Master Name: ™XYZ™
Members: 3/30
Reputation: 1000
Current Rank: 196
0 0 0
| Season | Name | Master Name | Members | Reputation | Top | |
|---|---|---|---|---|---|---|
| 5 | G€N-Z | ™XYZ™ | 16/20 | 160289 | 22 | |
| 6 | G€N-Z | ™XYZ™ | 12/20 | 154757 | 28 | |
| 7 | G€N-Z | ™XYZ™ | 3/20 | 4170 | 60 | |
| 8 | G€N-Z | ™XYZ™ | 3/25 | 1000 | 156 | |
| 9 | G€N-Z | ™XYZ™ | 3/25 | 1000 | 159 | |
| 10 | G€N-Z | ™XYZ™ | 3/25 | 1000 | 168 | |
| 11 | G€N-Z | ™XYZ™ | 3/25 | 1000 | 173 | |
| 12 | G€N-Z | ™XYZ™ | 3/30 | 1000 | 177 | |
| 13 | G€N-Z | ™XYZ™ | 3/30 | 1000 | 187 | |
| 14 | G€N-Z | ™XYZ™ | 3/30 | 1000 | 196 | |
| SS1 | G€N-Z | ™XYZ™ | 3/35 | 1000 | 191 | |
| 15 | G€N-Z | ™XYZ™ | 3/30 | 1000 | 187 | |
| 16 | G€N-Z | ™XYZ™ | 3/30 | 1000 | 184 | |
| 17 | G€N-Z | ™XYZ™ | 3/30 | 1000 | 246 | |
| 18 | G€N-Z | ™XYZ™ | 3/30 | 1000 | 265 | |
| 19 | G€N-Z | ™XYZ™ | 3/30 | 1000 | 210 | |
| 20 | G€N-Z | ™XYZ™ | 3/30 | 1000 | 199 | |
| 21 | G€N-Z | ™XYZ™ | 3/30 | 1000 | 211 | |
| 22 | G€N-Z | ™XYZ™ | 3/30 | 1000 | 196 |
