Clan profile
Frozen Prarorogakure
Meet its members, read its history and admire the trophies it won in battle.
Clan
- Clan ID
- 266
- Master
- [ FP ] THOHA
- Members
- 1/35
- Reputation
- 1,000
- Current rank
- 136
- 0Champion
- 01st Runner Up
- 02nd Runner Up
| Season | Name | Master | Members | Reputation | Top | Roster |
|---|---|---|---|---|---|---|
| 30 | Frozen Prarorogakure | [ FP ] THOHA | 1/35 | 1,000 | 145 | |
| 29 | Frozen Prarorogakure | [ FP ] THOHA | 1/35 | 1,000 | 139 | |
| 28 | Frozen Prarorogakure | [ FP ] THOHA | 1/35 | 1,000 | 144 | |
| 27 | Frozen Prarorogakure | [ FP ] THOHA | 1/35 | 1,000 | 151 | |
| 26 | Frozen Prarorogakure | [ FP ] THOHA | 1/35 | 1,000 | 153 | |
| 25 | Frozen Prarorogakure | [ FP ] THOHA | 1/30 | 1,000 | 169 | |
| 24 | Frozen Prarorogakure | [ FP ] THOHA | 1/30 | 1,000 | 166 | |
| 23 | Frozen Prarorogakure | [ FP ] THOHA | 1/30 | 1,000 | 171 | |
| 22 | Frozen Prarorogakure | [ FP ] THOHA | 1/30 | 1,000 | 178 | |
| 21 | Frozen Prarorogakure | [ FP ] THOHA | 1/30 | 1,000 | 193 | |
| 20 | Frozen Prarorogakure | [ FP ] THOHA | 1/30 | 1,000 | 181 | |
| 19 | Frozen Prarorogakure | [ FP ] THOHA | 1/30 | 1,000 | 192 | |
| 18 | Frozen Prarorogakure | [ FP ] THOHA | 1/30 | 1,000 | 247 | |
| 17 | Frozen Prarorogakure | [ FP ] THOHA | 1/30 | 1,000 | 228 | |
| 16 | Frozen Prarorogakure | [ FP ] THOHA | 1/30 | 1,000 | 166 | |
| 15 | Frozen Prarorogakure | [ FP ] THOHA | 1/30 | 1,000 | 169 | |
| 14 | Frozen Prarorogakure | [ FP ] THOHA | 1/30 | 1,000 | 179 | |
| 13 | Frozen Prarorogakure | [ FP ] THOHA | 1/30 | 1,000 | 169 | |
| 12 | Frozen Prarorogakure | [ FP ] THOHA | 1/30 | 1,000 | 162 | |
| 11 | Frozen Prarorogakure | [ FP ] THOHA | 1/25 | 1,000 | 156 | |
| 10 | Frozen Prarorogakure | [ FP ] THOHA | 1/25 | 1,000 | 151 | |
| 9 | Frozen Prarorogakure | [ FP ] THOHA | 1/25 | 1,000 | 144 | |
| 8 | Frozen Prarorogakure | [ FP ] THOHA | 2/25 | 1,000 | 140 | |
| 7 | Frozen Prarorogakure | [ FP ] THOHA | 7/20 | 1,000 | 148 | |
| 6 | Frozen Prarorogakure | [ FP ] THOHA | 14/20 | 100,062 | 35 | |
| 5 | Frozen Prarorogakure | [FP]Prabrorotoh | 17/20 | 151,132 | 27 | |
| 4 | Frozen Prarorogakure | [FP]Prabrorotoh | 17/20 | 150,151 | 31 | |
| SS1 | Frozen Prarorogakure | [ FP ] THOHA | 1/35 | 1,000 | 173 |
