
id: 262
Name: RedFourLeafClover
Master Name: Aka•Kibō•Kaminari
Members: 4/30
Reputation: 1000
Current Rank: 158
0 0 0
| Season | Name | Master Name | Members | Reputation | Top | |
|---|---|---|---|---|---|---|
| 4 | RedFourLeafClover | Aka•Kibō•Kaminari | 4/20 | 1000 | 123 | |
| 5 | RedFourLeafClover | Aka•Kibō•Kaminari | 4/20 | 1000 | 132 | |
| 6 | RedFourLeafClover | Aka•Kibō•Kaminari | 4/20 | 1000 | 141 | |
| 7 | RedFourLeafClover | Aka•Kibō•Kaminari | 4/20 | 1000 | 146 | |
| 8 | RedFourLeafClover | Aka•Kibō•Kaminari | 4/25 | 1000 | 138 | |
| 9 | RedFourLeafClover | Aka•Kibō•Kaminari | 4/25 | 1000 | 141 | |
| 10 | RedFourLeafClover | Aka•Kibō•Kaminari | 4/25 | 1000 | 148 | |
| 11 | RedFourLeafClover | Aka•Kibō•Kaminari | 4/25 | 1000 | 154 | |
| 12 | RedFourLeafClover | Aka•Kibō•Kaminari | 4/30 | 1000 | 160 | |
| 13 | RedFourLeafClover | Aka•Kibō•Kaminari | 4/30 | 1000 | 167 | |
| 14 | RedFourLeafClover | Aka•Kibō•Kaminari | 4/30 | 1000 | 177 | |
| SS1 | RedFourLeafClover | Aka•Kibō•Kaminari | 4/35 | 1000 | 170 | |
| 15 | RedFourLeafClover | Aka•Kibō•Kaminari | 4/30 | 1000 | 166 | |
| 16 | RedFourLeafClover | Aka•Kibō•Kaminari | 4/30 | 1000 | 163 | |
| 17 | RedFourLeafClover | Aka•Kibō•Kaminari | 4/30 | 1000 | 225 | |
| 18 | RedFourLeafClover | Aka•Kibō•Kaminari | 4/30 | 1000 | 244 | |
| 19 | RedFourLeafClover | Aka•Kibō•Kaminari | 4/30 | 1000 | 189 | |
| 20 | RedFourLeafClover | Aka•Kibō•Kaminari | 4/30 | 1000 | 178 | |
| 21 | RedFourLeafClover | Aka•Kibō•Kaminari | 4/30 | 1000 | 190 | |
| 22 | RedFourLeafClover | Aka•Kibō•Kaminari | 4/30 | 1000 | 175 | |
| 23 | RedFourLeafClover | Aka•Kibō•Kaminari | 4/30 | 1000 | 168 | |
| 24 | RedFourLeafClover | Aka•Kibō•Kaminari | 4/30 | 1000 | 163 |
