Clan profile
RedFourLeafClover
Meet its members, read its history and admire the trophies it won in battle.
Clan
- Clan ID
- 262
- Master
- Aka•Kibō•Kaminari
- Members
- 4/35
- Reputation
- 1,000
- Current rank
- 133
- 0Champion
- 01st Runner Up
- 02nd Runner Up
| Season | Name | Master | Members | Reputation | Top | Roster |
|---|---|---|---|---|---|---|
| 30 | RedFourLeafClover | Aka•Kibō•Kaminari | 4/35 | 1,000 | 142 | |
| 29 | RedFourLeafClover | Aka•Kibō•Kaminari | 4/35 | 1,000 | 136 | |
| 28 | RedFourLeafClover | Aka•Kibō•Kaminari | 4/35 | 1,000 | 141 | |
| 27 | RedFourLeafClover | Aka•Kibō•Kaminari | 4/35 | 1,000 | 148 | |
| 26 | RedFourLeafClover | Aka•Kibō•Kaminari | 4/35 | 1,000 | 150 | |
| 25 | RedFourLeafClover | Aka•Kibō•Kaminari | 4/30 | 1,000 | 166 | |
| 24 | RedFourLeafClover | Aka•Kibō•Kaminari | 4/30 | 1,000 | 163 | |
| 23 | RedFourLeafClover | Aka•Kibō•Kaminari | 4/30 | 1,000 | 168 | |
| 22 | RedFourLeafClover | Aka•Kibō•Kaminari | 4/30 | 1,000 | 175 | |
| 21 | RedFourLeafClover | Aka•Kibō•Kaminari | 4/30 | 1,000 | 190 | |
| 20 | RedFourLeafClover | Aka•Kibō•Kaminari | 4/30 | 1,000 | 178 | |
| 19 | RedFourLeafClover | Aka•Kibō•Kaminari | 4/30 | 1,000 | 189 | |
| 18 | RedFourLeafClover | Aka•Kibō•Kaminari | 4/30 | 1,000 | 244 | |
| 17 | RedFourLeafClover | Aka•Kibō•Kaminari | 4/30 | 1,000 | 225 | |
| 16 | RedFourLeafClover | Aka•Kibō•Kaminari | 4/30 | 1,000 | 163 | |
| 15 | RedFourLeafClover | Aka•Kibō•Kaminari | 4/30 | 1,000 | 166 | |
| 14 | RedFourLeafClover | Aka•Kibō•Kaminari | 4/30 | 1,000 | 177 | |
| 13 | RedFourLeafClover | Aka•Kibō•Kaminari | 4/30 | 1,000 | 167 | |
| 12 | RedFourLeafClover | Aka•Kibō•Kaminari | 4/30 | 1,000 | 160 | |
| 11 | RedFourLeafClover | Aka•Kibō•Kaminari | 4/25 | 1,000 | 154 | |
| 10 | RedFourLeafClover | Aka•Kibō•Kaminari | 4/25 | 1,000 | 148 | |
| 9 | RedFourLeafClover | Aka•Kibō•Kaminari | 4/25 | 1,000 | 141 | |
| 8 | RedFourLeafClover | Aka•Kibō•Kaminari | 4/25 | 1,000 | 138 | |
| 7 | RedFourLeafClover | Aka•Kibō•Kaminari | 4/20 | 1,000 | 146 | |
| 6 | RedFourLeafClover | Aka•Kibō•Kaminari | 4/20 | 1,000 | 141 | |
| 5 | RedFourLeafClover | Aka•Kibō•Kaminari | 4/20 | 1,000 | 132 | |
| 4 | RedFourLeafClover | Aka•Kibō•Kaminari | 4/20 | 1,000 | 123 | |
| SS1 | RedFourLeafClover | Aka•Kibō•Kaminari | 4/35 | 1,000 | 170 |
