Clan profile
Lipad Agila Alyansa
Meet its members, read its history and admire the trophies it won in battle.
Clan
- Clan ID
- 233
- Master
- ™ᴜʀᴀɢᴏɴ™
- Members
- 10/35
- Reputation
- 1,400
- Current rank
- 36
- 0Champion
- 01st Runner Up
- 02nd Runner Up
| Season | Name | Master | Members | Reputation | Top | Roster |
|---|---|---|---|---|---|---|
| 30 | Lipad Agila Alyansa | ™ᴜʀᴀɢᴏɴ™ | 10/35 | 1,000 | 128 | |
| 29 | Lipad Agila Alyansa | ™ᴜʀᴀɢᴏɴ™ | 10/35 | 1,000 | 122 | |
| 28 | Lipad Agila Alyansa | ™ᴜʀᴀɢᴏɴ™ | 10/35 | 1,000 | 127 | |
| 27 | Lipad Agila Alyansa | ™ᴜʀᴀɢᴏɴ™ | 10/35 | 1,000 | 134 | |
| 26 | Lipad Agila Alyansa | ™ᴜʀᴀɢᴏɴ™ | 10/35 | 1,000 | 136 | |
| 25 | Lipad Agila Alyansa | ™ᴜʀᴀɢᴏɴ™ | 10/30 | 1,500 | 69 | |
| 24 | Lipad Agila Alyansa | ™ᴜʀᴀɢᴏɴ™ | 10/30 | 1,350 | 73 | |
| 23 | Lipad Agila Alyansa | ™ᴜʀᴀɢᴏɴ™ | 10/30 | 1,000 | 153 | |
| 22 | Lipad Agila Alyansa | ™ᴜʀᴀɢᴏɴ™ | 10/30 | 1,000 | 161 | |
| 21 | Lipad Agila Alyansa | ™ᴜʀᴀɢᴏɴ™ | 10/30 | 1,250 | 94 | |
| 20 | Lipad Agila Alyansa | ™ᴜʀᴀɢᴏɴ™ | 11/30 | 1,600 | 82 | |
| 19 | Lipad Agila Alyansa | ™ᴜʀᴀɢᴏɴ™ | 12/30 | 2,750 | 82 | |
| 18 | Lipad Agila Alyansa | ™ᴜʀᴀɢᴏɴ™ | 12/30 | 7,650 | 126 | |
| 17 | Lipad Agila Alyansa | ™ᴜʀᴀɢᴏɴ™ | 12/30 | 6,250 | 61 | |
| 16 | Lipad Agila Alyansa | ™ᴜʀᴀɢᴏɴ™ | 12/30 | 1,000 | 146 | |
| 15 | Lipad Agila Alyansa | ™ᴜʀᴀɢᴏɴ™ | 12/30 | 32,088 | 43 | |
| 14 | Lipad Agila Alyansa | LAA | Kai? | 26/30 | 958,474 | 9 | |
| 13 | Lipad Agila Alyansa | ™ᴜʀᴀɢᴏɴ™ | 30/30 | 805,601 | 10 | |
| 12 | Lipad Agila Alyansa | Pilipinas | 30/30 | 664,336 | 10 | |
| 11 | Lipad Agila Alyansa | Pilipinas | 16/25 | 5,291 | 59 | |
| 10 | Lipad Agila Alyansa | Pilipinas | 16/25 | 13,500 | 37 | |
| 9 | Lipad Agila Alyansa | Pilipinas | 16/25 | 2,050 | 58 | |
| 8 | Lipad Agila Alyansa | Pilipinas | 16/25 | 9,450 | 38 | |
| 7 | Lipad Agila Alyansa | Pilipinas | 16/20 | 27,883 | 40 | |
| 6 | Lipad Agila Alyansa | Pilipinas | 17/20 | 140,759 | 30 | |
| 5 | Lipad Agila Alyansa | Pilipinas | 18/20 | 159,043 | 24 | |
| 4 | Lipad Agila Alyansa | Pilipinas | 20/20 | 220,087 | 21 | |
| 3 | Lipad Agila Alyansa | Pilipinas | 1/20 | 1,500 | 75 | |
| 2 | Lipad Agila Alyansa | Pilipinas | 1/15 | 1,000 | 99 | |
| SS1 | Lipad Agila Alyansa | ™ᴜʀᴀɢᴏɴ™ | 21/35 | 841,467 | 11 |
