Clan profile
яєѕтяι¢тισηѕ
Meet its members, read its history and admire the trophies it won in battle.
Clan
- Clan ID
- 186
- Master
- ShanaMasters
- Members
- 17/35
- Reputation
- 1,000
- Current rank
- 91
- 0Champion
- 01st Runner Up
- 02nd Runner Up
| Season | Name | Master | Members | Reputation | Top | Roster |
|---|---|---|---|---|---|---|
| 30 | яєѕтяι¢тισηѕ | ShanaMasters | 17/35 | 1,000 | 101 | |
| 29 | яєѕтяι¢тισηѕ | ShanaMasters | 17/35 | 1,000 | 95 | |
| 28 | яєѕтяι¢тισηѕ | ShanaMasters | 17/35 | 1,000 | 100 | |
| 27 | яєѕтяι¢тισηѕ | ShanaMasters | 17/35 | 1,000 | 105 | |
| 26 | яєѕтяι¢тισηѕ | ShanaMasters | 17/35 | 1,000 | 108 | |
| 25 | яєѕтяι¢тισηѕ | ShanaMasters | 17/30 | 1,000 | 127 | |
| 24 | яєѕтяι¢тισηѕ | ShanaMasters | 17/30 | 1,000 | 122 | |
| 23 | яєѕтяι¢тισηѕ | ShanaMasters | 17/30 | 1,000 | 125 | |
| 22 | яєѕтяι¢тισηѕ | ShanaMasters | 18/30 | 1,000 | 133 | |
| 21 | яєѕтяι¢тισηѕ | ShanaMasters | 18/30 | 1,850 | 86 | |
| 20 | яєѕтяι¢тισηѕ | ShanaMasters | 18/30 | 1,000 | 136 | |
| 19 | яєѕтяι¢тισηѕ | ShanaMasters | 19/30 | 1,000 | 145 | |
| 18 | яєѕтяι¢тισηѕ | ShanaMasters | 19/30 | 1,000 | 203 | |
| 17 | яєѕтяι¢тισηѕ | ShanaMasters | 19/30 | 1,000 | 186 | |
| 16 | яєѕтяι¢тισηѕ | ShanaMasters | 19/30 | 1,000 | 117 | |
| 15 | яєѕтяι¢тισηѕ | ShanaMasters | 18/30 | 1,000 | 122 | |
| 14 | яєѕтяι¢тισηѕ | ShanaMasters | 18/30 | 1,000 | 139 | |
| 13 | яєѕтяι¢тισηѕ | ShanaMasters | 18/30 | 6,985 | 67 | |
| 12 | яєѕтяι¢тισηѕ | ShanaMasters | 15/30 | 19,303 | 54 | |
| 11 | яєѕтяι¢тισηѕ | ShanaMasters | 13/25 | 7,600 | 56 | |
| 10 | яєѕтяι¢тισηѕ | Saeyori | 11/25 | 1,250 | 76 | |
| 9 | яєѕтяι¢тισηѕ | Saeyori | 11/25 | 1,000 | 107 | |
| 8 | яєѕтяι¢тισηѕ | Saeyori | 11/25 | 1,873 | 56 | |
| 7 | яєѕтяι¢тισηѕ | Saeyori | 11/20 | 1,050 | 78 | |
| 6 | яєѕтяι¢тισηѕ | Saeyori | 9/20 | 2,100 | 71 | |
| 5 | яєѕтяι¢тισηѕ | Saeyori | 7/20 | 1,823 | 72 | |
| 4 | яєѕтяι¢тισηѕ | Saeyori | 8/20 | 11,565 | 57 | |
| 3 | яєѕтяι¢тισηѕ | Shana | 3/20 | 4,831 | 63 | |
| 2 | яєѕтяι¢тισηѕ | ShanaMasters | 13/15 | 6,000 | 57 | |
| 1 | яєѕтяι¢тισηѕ | ShanaMasters | 11/15 | 12,900 | 51 | |
| SS1 | яєѕтяι¢тισηѕ | ShanaMasters | 18/35 | 1,000 | 132 |
