
id: 183
Name: JØ₦ł₦ ₲₳₭ɄⱤɆ
Master Name: Penghancur
Members: 1/30
Reputation: 1000
Current Rank: 132
0 0 0
| Season | Name | Master Name | Members | Reputation | Top | |
|---|---|---|---|---|---|---|
| 1 | JØ₦ł₦ ₲₳₭ɄⱤɆ | Penghancur | 1/15 | 5710 | 60 | |
| 2 | JØ₦ł₦ ₲₳₭ɄⱤɆ | Penghancur | 1/15 | 1000 | 90 | |
| 3 | JØ₦ł₦ ₲₳₭ɄⱤɆ | Penghancur | 1/20 | 1000 | 99 | |
| 4 | JØ₦ł₦ ₲₳₭ɄⱤɆ | Penghancur | 1/20 | 1000 | 105 | |
| 5 | JØ₦ł₦ ₲₳₭ɄⱤɆ | Penghancur | 1/20 | 1000 | 111 | |
| 6 | JØ₦ł₦ ₲₳₭ɄⱤɆ | Penghancur | 1/20 | 1000 | 119 | |
| 7 | JØ₦ł₦ ₲₳₭ɄⱤɆ | Penghancur | 1/20 | 1000 | 115 | |
| 8 | JØ₦ł₦ ₲₳₭ɄⱤɆ | Penghancur | 1/25 | 1000 | 103 | |
| 9 | JØ₦ł₦ ₲₳₭ɄⱤɆ | Penghancur | 1/25 | 1000 | 105 | |
| 10 | JØ₦ł₦ ₲₳₭ɄⱤɆ | Penghancur | 1/25 | 1000 | 113 | |
| 11 | JØ₦ł₦ ₲₳₭ɄⱤɆ | Penghancur | 1/25 | 1000 | 120 | |
| 12 | JØ₦ł₦ ₲₳₭ɄⱤɆ | Penghancur | 1/30 | 1000 | 129 | |
| 13 | JØ₦ł₦ ₲₳₭ɄⱤɆ | Penghancur | 1/30 | 1000 | 131 | |
| 14 | JØ₦ł₦ ₲₳₭ɄⱤɆ | Penghancur | 1/30 | 1000 | 138 | |
| SS1 | JØ₦ł₦ ₲₳₭ɄⱤɆ | Penghancur | 1/35 | 1000 | 131 | |
| 15 | JØ₦ł₦ ₲₳₭ɄⱤɆ | Penghancur | 1/30 | 1000 | 121 | |
| 16 | JØ₦ł₦ ₲₳₭ɄⱤɆ | Penghancur | 1/30 | 1000 | 116 | |
| 17 | JØ₦ł₦ ₲₳₭ɄⱤɆ | Penghancur | 1/30 | 1000 | 185 | |
| 18 | JØ₦ł₦ ₲₳₭ɄⱤɆ | Penghancur | 1/30 | 1000 | 202 | |
| 19 | JØ₦ł₦ ₲₳₭ɄⱤɆ | Penghancur | 1/30 | 1000 | 144 | |
| 20 | JØ₦ł₦ ₲₳₭ɄⱤɆ | Penghancur | 1/30 | 1000 | 135 | |
| 21 | JØ₦ł₦ ₲₳₭ɄⱤɆ | Penghancur | 1/30 | 1000 | 145 | |
| 22 | JØ₦ł₦ ₲₳₭ɄⱤɆ | Penghancur | 1/30 | 1000 | 132 |
