
id: 181
Name: Jeruzalem Gakure
Master Name: Panglima
Members: 1/30
Reputation: 1000
Current Rank: 130
0 0 0
| Season | Name | Master Name | Members | Reputation | Top | |
|---|---|---|---|---|---|---|
| 1 | Jeruzalem Gakure | Panglima | 1/15 | 1000 | 76 | |
| 2 | Jeruzalem Gakure | Panglima | 1/15 | 1000 | 89 | |
| 3 | Jeruzalem Gakure | Panglima | 1/20 | 1000 | 97 | |
| 4 | Jeruzalem Gakure | Panglima | 1/20 | 1000 | 103 | |
| 5 | Jeruzalem Gakure | Panglima | 1/20 | 1000 | 109 | |
| 6 | Jeruzalem Gakure | Panglima | 1/20 | 1000 | 117 | |
| 7 | Jeruzalem Gakure | Panglima | 1/20 | 1000 | 113 | |
| 8 | Jeruzalem Gakure | Panglima | 1/25 | 1000 | 101 | |
| 9 | Jeruzalem Gakure | Panglima | 1/25 | 1000 | 103 | |
| 10 | Jeruzalem Gakure | Panglima | 1/25 | 1000 | 111 | |
| 11 | Jeruzalem Gakure | Panglima | 1/25 | 1000 | 118 | |
| 12 | Jeruzalem Gakure | Panglima | 1/30 | 1000 | 127 | |
| 13 | Jeruzalem Gakure | Panglima | 1/30 | 1000 | 129 | |
| 14 | Jeruzalem Gakure | Panglima | 1/30 | 1000 | 136 | |
| SS1 | Jeruzalem Gakure | Panglima | 1/35 | 1000 | 129 | |
| 15 | Jeruzalem Gakure | Panglima | 1/30 | 1000 | 119 | |
| 16 | Jeruzalem Gakure | Panglima | 1/30 | 1000 | 114 | |
| 17 | Jeruzalem Gakure | Panglima | 1/30 | 1000 | 183 | |
| 18 | Jeruzalem Gakure | Panglima | 1/30 | 1000 | 200 | |
| 19 | Jeruzalem Gakure | Panglima | 1/30 | 1000 | 142 | |
| 20 | Jeruzalem Gakure | Panglima | 1/30 | 1000 | 133 | |
| 21 | Jeruzalem Gakure | Panglima | 1/30 | 1000 | 143 | |
| 22 | Jeruzalem Gakure | Panglima | 1/30 | 1000 | 130 |
