Clan profile
Jeruzalem Gakure
Meet its members, read its history and admire the trophies it won in battle.
Clan
- Clan ID
- 181
- Master
- Panglima
- Members
- 1/35
- Reputation
- 1,000
- Current rank
- 87
- 0Champion
- 01st Runner Up
- 02nd Runner Up
| Season | Name | Master | Members | Reputation | Top | Roster |
|---|---|---|---|---|---|---|
| 30 | Jeruzalem Gakure | Panglima | 1/35 | 1,000 | 98 | |
| 29 | Jeruzalem Gakure | Panglima | 1/35 | 1,000 | 92 | |
| 28 | Jeruzalem Gakure | Panglima | 1/35 | 1,000 | 97 | |
| 27 | Jeruzalem Gakure | Panglima | 1/35 | 1,000 | 102 | |
| 26 | Jeruzalem Gakure | Panglima | 1/35 | 1,000 | 105 | |
| 25 | Jeruzalem Gakure | Panglima | 1/30 | 1,000 | 124 | |
| 24 | Jeruzalem Gakure | Panglima | 1/30 | 1,000 | 119 | |
| 23 | Jeruzalem Gakure | Panglima | 1/30 | 1,000 | 122 | |
| 22 | Jeruzalem Gakure | Panglima | 1/30 | 1,000 | 130 | |
| 21 | Jeruzalem Gakure | Panglima | 1/30 | 1,000 | 143 | |
| 20 | Jeruzalem Gakure | Panglima | 1/30 | 1,000 | 133 | |
| 19 | Jeruzalem Gakure | Panglima | 1/30 | 1,000 | 142 | |
| 18 | Jeruzalem Gakure | Panglima | 1/30 | 1,000 | 200 | |
| 17 | Jeruzalem Gakure | Panglima | 1/30 | 1,000 | 183 | |
| 16 | Jeruzalem Gakure | Panglima | 1/30 | 1,000 | 114 | |
| 15 | Jeruzalem Gakure | Panglima | 1/30 | 1,000 | 119 | |
| 14 | Jeruzalem Gakure | Panglima | 1/30 | 1,000 | 136 | |
| 13 | Jeruzalem Gakure | Panglima | 1/30 | 1,000 | 129 | |
| 12 | Jeruzalem Gakure | Panglima | 1/30 | 1,000 | 127 | |
| 11 | Jeruzalem Gakure | Panglima | 1/25 | 1,000 | 118 | |
| 10 | Jeruzalem Gakure | Panglima | 1/25 | 1,000 | 111 | |
| 9 | Jeruzalem Gakure | Panglima | 1/25 | 1,000 | 103 | |
| 8 | Jeruzalem Gakure | Panglima | 1/25 | 1,000 | 101 | |
| 7 | Jeruzalem Gakure | Panglima | 1/20 | 1,000 | 113 | |
| 6 | Jeruzalem Gakure | Panglima | 1/20 | 1,000 | 117 | |
| 5 | Jeruzalem Gakure | Panglima | 1/20 | 1,000 | 109 | |
| 4 | Jeruzalem Gakure | Panglima | 1/20 | 1,000 | 103 | |
| 3 | Jeruzalem Gakure | Panglima | 1/20 | 1,000 | 97 | |
| 2 | Jeruzalem Gakure | Panglima | 1/15 | 1,000 | 89 | |
| 1 | Jeruzalem Gakure | Panglima | 1/15 | 1,000 | 76 | |
| SS1 | Jeruzalem Gakure | Panglima | 1/35 | 1,000 | 129 |
