Clan profile
Saikou eXodus
Meet its members, read its history and admire the trophies it won in battle.
Clan
- Clan ID
- 161
- Master
- SX | Shingetsu
- Members
- 3/35
- Reputation
- 1,000
- Current rank
- 78
- 0Champion
- 01st Runner Up
- 02nd Runner Up
| Season | Name | Master | Members | Reputation | Top | Roster |
|---|---|---|---|---|---|---|
| 30 | Saikou eXodus | SX | Shingetsu | 3/35 | 1,000 | 89 | |
| 29 | Saikou eXodus | SX | Shingetsu | 3/35 | 1,000 | 82 | |
| 28 | Saikou eXodus | SX | Shingetsu | 3/35 | 1,000 | 87 | |
| 27 | Saikou eXodus | SX | Shingetsu | 3/35 | 1,000 | 92 | |
| 26 | Saikou eXodus | SX | Shingetsu | 3/35 | 1,000 | 95 | |
| 25 | Saikou eXodus | SX | Shingetsu | 3/30 | 1,000 | 114 | |
| 24 | Saikou eXodus | SX | Shingetsu | 3/30 | 1,000 | 109 | |
| 23 | Saikou eXodus | SX | Shingetsu | 3/30 | 1,000 | 112 | |
| 22 | Saikou eXodus | SX | Shingetsu | 3/30 | 1,000 | 120 | |
| 21 | Saikou eXodus | SX | Shingetsu | 3/30 | 1,000 | 133 | |
| 20 | Saikou eXodus | SX | Shingetsu | 3/30 | 1,000 | 123 | |
| 19 | Saikou eXodus | SX | Shingetsu | 3/30 | 1,000 | 134 | |
| 18 | Saikou eXodus | SX | Shingetsu | 3/30 | 1,000 | 191 | |
| 17 | Saikou eXodus | SX | Shingetsu | 3/30 | 1,000 | 174 | |
| 16 | Saikou eXodus | SX | Shingetsu | 3/30 | 1,000 | 105 | |
| 15 | Saikou eXodus | SX | Shingetsu | 3/30 | 1,000 | 109 | |
| 14 | Saikou eXodus | SX | Shingetsu | 4/30 | 1,000 | 128 | |
| 13 | Saikou eXodus | SX | Shingetsu | 4/30 | 1,000 | 122 | |
| 12 | Saikou eXodus | SX | Shingetsu | 4/30 | 1,000 | 119 | |
| 11 | Saikou eXodus | SX | Shingetsu | 4/25 | 1,000 | 112 | |
| 10 | Saikou eXodus | SX | Shingetsu | 4/25 | 1,000 | 104 | |
| 9 | Saikou eXodus | SX | Shingetsu | 4/25 | 1,000 | 94 | |
| 8 | Saikou eXodus | SX | Shingetsu | 4/25 | 1,000 | 94 | |
| 7 | Saikou eXodus | SX | Shingetsu | 4/20 | 1,000 | 105 | |
| 6 | Saikou eXodus | SX | Shingetsu | 4/20 | 1,700 | 76 | |
| 5 | Saikou eXodus | SX | Shingetsu | 4/20 | 1,500 | 75 | |
| 4 | Saikou eXodus | SX | Shingetsu | 4/20 | 1,000 | 98 | |
| 3 | Saikou eXodus | SX | Shingetsu | 4/20 | 1,000 | 91 | |
| 2 | Saikou eXodus | SX | Shingetsu | 4/15 | 1,000 | 86 | |
| 1 | Saikou eXodus | SX | Shingetsu | 4/15 | 2,354 | 64 | |
| 0 | Saikou eXodus | SX | Shingetsu | 5/10 | 19,400 | 36 | |
| SS1 | Saikou eXodus | SX | Shingetsu | 3/35 | 1,000 | 119 |
