Clan profile
Dendam Belayar
Meet its members, read its history and admire the trophies it won in battle.
Clan
- Clan ID
- 147
- Master
- xAshura
- Members
- 3/35
- Reputation
- 1,000
- Current rank
- 67
- 0Champion
- 01st Runner Up
- 02nd Runner Up
| Season | Name | Master | Members | Reputation | Top | Roster |
|---|---|---|---|---|---|---|
| 30 | Dendam Belayar | xAshura | 3/35 | 1,000 | 79 | |
| 29 | Dendam Belayar | xAshura | 3/35 | 1,000 | 72 | |
| 28 | Dendam Belayar | xAshura | 3/35 | 1,000 | 79 | |
| 27 | Dendam Belayar | xAshura | 3/35 | 1,000 | 83 | |
| 26 | Dendam Belayar | xAshura | 3/35 | 1,000 | 86 | |
| 25 | Dendam Belayar | xAshura | 3/30 | 1,000 | 105 | |
| 24 | Dendam Belayar | xAshura | 3/30 | 1,000 | 100 | |
| 23 | Dendam Belayar | xAshura | 3/30 | 1,000 | 104 | |
| 22 | Dendam Belayar | xAshura | 3/30 | 1,000 | 111 | |
| 21 | Dendam Belayar | xAshura | 3/30 | 1,000 | 123 | |
| 20 | Dendam Belayar | xAshura | 3/30 | 1,000 | 114 | |
| 19 | Dendam Belayar | xAshura | 3/30 | 1,000 | 126 | |
| 18 | Dendam Belayar | xAshura | 3/30 | 1,000 | 182 | |
| 17 | Dendam Belayar | xAshura | 3/30 | 1,000 | 165 | |
| 16 | Dendam Belayar | xAshura | 3/30 | 1,000 | 96 | |
| 15 | Dendam Belayar | xAshura | 3/30 | 1,000 | 99 | |
| 14 | Dendam Belayar | xAshura | 3/30 | 1,000 | 120 | |
| 13 | Dendam Belayar | xAshura | 3/30 | 1,000 | 114 | |
| 12 | Dendam Belayar | xAshura | 3/30 | 1,000 | 112 | |
| 11 | Dendam Belayar | xAshura | 3/25 | 1,000 | 105 | |
| 10 | Dendam Belayar | xAshura | 3/25 | 1,000 | 98 | |
| 9 | Dendam Belayar | xAshura | 3/25 | 1,000 | 89 | |
| 8 | Dendam Belayar | xAshura | 3/25 | 1,000 | 87 | |
| 7 | Dendam Belayar | xAshura | 3/20 | 1,000 | 96 | |
| 6 | Dendam Belayar | xAshura | 3/20 | 1,000 | 104 | |
| 5 | Dendam Belayar | xAshura | 3/20 | 1,000 | 96 | |
| 4 | Dendam Belayar | xAshura | 3/20 | 1,000 | 92 | |
| 3 | Dendam Belayar | xAshura | 3/20 | 1,000 | 86 | |
| 2 | Dendam Belayar | xAshura | 5/15 | 1,000 | 82 | |
| 1 | Dendam Belayar | Lang Melayang | 8/15 | 136,611 | 36 | |
| 0 | Dendam Belayar | Lang Melayang | 3/10 | 55,221 | 30 | |
| SS1 | Dendam Belayar | xAshura | 3/35 | 1,000 | 111 |
