Clan profile
PRIDE KAGURE
Meet its members, read its history and admire the trophies it won in battle.
Clan
- Clan ID
- 125
- Master
- PK| ĄMªŘ€§
- Members
- 2/35
- Reputation
- 1,000
- Current rank
- 62
- 0Champion
- 01st Runner Up
- 02nd Runner Up
| Season | Name | Master | Members | Reputation | Top | Roster |
|---|---|---|---|---|---|---|
| 30 | PRIDE KAGURE | PK| ĄMªŘ€§ | 2/35 | 1,000 | 69 | |
| 29 | PRIDE KAGURE | PK| ĄMªŘ€§ | 2/35 | 1,000 | 61 | |
| 28 | PRIDE KAGURE | PK| ĄMªŘ€§ | 2/35 | 1,000 | 68 | |
| 27 | PRIDE KAGURE | PK| ĄMªŘ€§ | 2/35 | 1,000 | 72 | |
| 26 | PRIDE KAGURE | PK| ĄMªŘ€§ | 2/35 | 1,000 | 75 | |
| 25 | PRIDE KAGURE | PK| ĄMªŘ€§ | 2/30 | 1,000 | 95 | |
| 24 | PRIDE KAGURE | PK| ĄMªŘ€§ | 2/30 | 1,000 | 90 | |
| 23 | PRIDE KAGURE | PK| ĄMªŘ€§ | 2/30 | 1,000 | 94 | |
| 22 | PRIDE KAGURE | PK| ĄMªŘ€§ | 2/30 | 1,000 | 101 | |
| 21 | PRIDE KAGURE | PK| ĄMªŘ€§ | 2/30 | 1,000 | 114 | |
| 20 | PRIDE KAGURE | PK| ĄMªŘ€§ | 2/30 | 1,000 | 105 | |
| 19 | PRIDE KAGURE | PK| ĄMªŘ€§ | 2/30 | 1,000 | 116 | |
| 18 | PRIDE KAGURE | PK| ĄMªŘ€§ | 2/30 | 1,000 | 172 | |
| 17 | PRIDE KAGURE | PK| ĄMªŘ€§ | 2/30 | 1,000 | 155 | |
| 16 | PRIDE KAGURE | PK| ĄMªŘ€§ | 2/30 | 1,000 | 86 | |
| 15 | PRIDE KAGURE | PK| ĄMªŘ€§ | 2/30 | 1,000 | 89 | |
| SS1 | PRIDE KAGURE | PK| ĄMªŘ€§ | 2/35 | 1,000 | 101 | |
| 14 | PRIDE KAGURE | PK| ĄMªŘ€§ | 2/30 | 1,000 | 110 | |
| 13 | PRIDE KAGURE | PK| ĄMªŘ€§ | 2/30 | 1,000 | 105 | |
| 12 | PRIDE KAGURE | PK| ĄMªŘ€§ | 2/30 | 1,000 | 103 | |
| 11 | PRIDE KAGURE | PK| ĄMªŘ€§ | 2/25 | 1,000 | 96 | |
| 10 | PRIDE KAGURE | PK| ĄMªŘ€§ | 2/25 | 1,000 | 89 | |
| 9 | PRIDE KAGURE | PK| ĄMªŘ€§ | 2/25 | 1,000 | 80 | |
| 8 | PRIDE KAGURE | PK| ĄMªŘ€§ | 2/25 | 1,000 | 77 | |
| 7 | PRIDE KAGURE | PK| ĄMªŘ€§ | 2/20 | 1,000 | 89 | |
| 6 | PRIDE KAGURE | PK| ĄMªŘ€§ | 2/20 | 1,000 | 97 | |
| 5 | PRIDE KAGURE | PK| ĄMªŘ€§ | 2/20 | 1,300 | 81 | |
| 4 | PRIDE KAGURE | PK| ĄMªŘ€§ | 2/20 | 1,000 | 86 | |
| 3 | PRIDE KAGURE | PK| ĄMªŘ€§ | 2/20 | 34,184 | 41 | |
| 2 | PRIDE KAGURE | PK| ĄMªŘ€§ | 15/15 | 283,619 | 4 | |
| 1 | PRIDE KAGURE | PK| ĄMªŘ€§ | 15/15 | 307,177 | 4 | |
| 0 | PRIDE KAGURE | Amarez | 10/10 | 231,341 | 7 |
