
id: 125
Name: PRIDE KAGURE
Master Name: PK| ĄMªŘ€§
Members: 2/30
Reputation: 1000
Current Rank: 98
0 0 0
| Season | Name | Master Name | Members | Reputation | Top | |
|---|---|---|---|---|---|---|
| 0 | PRIDE KAGURE | Amarez | 10/10 | 231341 | 7 | |
| 1 | PRIDE KAGURE | PK| ĄMªŘ€§ | 15/15 | 307177 | 4 | |
| 2 | PRIDE KAGURE | PK| ĄMªŘ€§ | 15/15 | 283619 | 4 | |
| 3 | PRIDE KAGURE | PK| ĄMªŘ€§ | 2/20 | 34184 | 41 | |
| 4 | PRIDE KAGURE | PK| ĄMªŘ€§ | 2/20 | 1000 | 86 | |
| 5 | PRIDE KAGURE | PK| ĄMªŘ€§ | 2/20 | 1300 | 81 | |
| 6 | PRIDE KAGURE | PK| ĄMªŘ€§ | 2/20 | 1000 | 97 | |
| 7 | PRIDE KAGURE | PK| ĄMªŘ€§ | 2/20 | 1000 | 89 | |
| 8 | PRIDE KAGURE | PK| ĄMªŘ€§ | 2/25 | 1000 | 77 | |
| 9 | PRIDE KAGURE | PK| ĄMªŘ€§ | 2/25 | 1000 | 80 | |
| 10 | PRIDE KAGURE | PK| ĄMªŘ€§ | 2/25 | 1000 | 89 | |
| 11 | PRIDE KAGURE | PK| ĄMªŘ€§ | 2/25 | 1000 | 96 | |
| 12 | PRIDE KAGURE | PK| ĄMªŘ€§ | 2/30 | 1000 | 103 | |
| 13 | PRIDE KAGURE | PK| ĄMªŘ€§ | 2/30 | 1000 | 105 | |
| 14 | PRIDE KAGURE | PK| ĄMªŘ€§ | 2/30 | 1000 | 110 | |
| SS1 | PRIDE KAGURE | PK| ĄMªŘ€§ | 2/35 | 1000 | 101 | |
| 15 | PRIDE KAGURE | PK| ĄMªŘ€§ | 2/30 | 1000 | 89 | |
| 16 | PRIDE KAGURE | PK| ĄMªŘ€§ | 2/30 | 1000 | 86 | |
| 17 | PRIDE KAGURE | PK| ĄMªŘ€§ | 2/30 | 1000 | 155 | |
| 18 | PRIDE KAGURE | PK| ĄMªŘ€§ | 2/30 | 1000 | 172 | |
| 19 | PRIDE KAGURE | PK| ĄMªŘ€§ | 2/30 | 1000 | 116 | |
| 20 | PRIDE KAGURE | PK| ĄMªŘ€§ | 2/30 | 1000 | 105 | |
| 21 | PRIDE KAGURE | PK| ĄMªŘ€§ | 2/30 | 1000 | 114 |
