
id: 114
Name: Dummy Gakure
Master Name: RyōT
Members: 5/30
Reputation: 1000
Current Rank: 98
0 0 0
| Season | Name | Master Name | Members | Reputation | Top | |
|---|---|---|---|---|---|---|
| 0 | Dummy Gakure | Blue Ranger | 10/10 | 121776 | 20 | |
| 1 | Dummy Gakure | Blue Ranger | 15/15 | 219519 | 16 | |
| 2 | Dummy Gakure | Blue Ranger | 15/15 | 180063 | 21 | |
| 3 | Dummy Gakure | Blue Ranger | 20/20 | 265452 | 12 | |
| 4 | Dummy Gakure | RyōT | 12/20 | 86603 | 39 | |
| 5 | Dummy Gakure | RyōT | 7/20 | 1000 | 86 | |
| 6 | Dummy Gakure | RyōT | 6/20 | 1000 | 94 | |
| 7 | Dummy Gakure | RyōT | 6/20 | 1000 | 85 | |
| 8 | Dummy Gakure | RyōT | 6/25 | 1000 | 74 | |
| 9 | Dummy Gakure | RyōT | 6/25 | 1000 | 77 | |
| 10 | Dummy Gakure | RyōT | 6/25 | 1000 | 88 | |
| 11 | Dummy Gakure | RyōT | 6/25 | 1000 | 93 | |
| 12 | Dummy Gakure | RyōT | 6/30 | 1000 | 99 | |
| 13 | Dummy Gakure | RyōT | 6/30 | 1000 | 103 | |
| 14 | Dummy Gakure | RyōT | 6/30 | 1000 | 108 | |
| SS1 | Dummy Gakure | RyōT | 6/35 | 1000 | 98 | |
| 15 | Dummy Gakure | RyōT | 6/30 | 1000 | 86 | |
| 16 | Dummy Gakure | RyōT | 6/30 | 1000 | 83 | |
| 17 | Dummy Gakure | RyōT | 6/30 | 1000 | 152 | |
| 18 | Dummy Gakure | RyōT | 6/30 | 1600 | 146 | |
| 19 | Dummy Gakure | RyōT | 5/30 | 1500 | 93 | |
| 20 | Dummy Gakure | RyōT | 5/30 | 1000 | 102 | |
| 21 | Dummy Gakure | RyōT | 5/30 | 1000 | 111 | |
| 22 | Dummy Gakure | RyōT | 5/30 | 1000 | 98 |
