
id: 104
Name: Senju Gakure
Master Name: Luismax
Members: 1/30
Reputation: 1000
Current Rank: 96
0 0 0
| Season | Name | Master Name | Members | Reputation | Top | |
|---|---|---|---|---|---|---|
| 0 | Senju Gakure | Luismax | 10/10 | 225201 | 8 | |
| 1 | Senju Gakure | Luismax | 1/15 | 4185 | 63 | |
| 2 | Senju Gakure | Luismax | 1/15 | 1000 | 76 | |
| 3 | Senju Gakure | Luismax | 1/20 | 1000 | 81 | |
| 4 | Senju Gakure | Luismax | 1/20 | 1000 | 83 | |
| 5 | Senju Gakure | Luismax | 1/20 | 1000 | 84 | |
| 6 | Senju Gakure | Luismax | 1/20 | 1000 | 92 | |
| 7 | Senju Gakure | Luismax | 1/20 | 1000 | 83 | |
| 8 | Senju Gakure | Luismax | 1/25 | 1000 | 72 | |
| 9 | Senju Gakure | Luismax | 1/25 | 1000 | 75 | |
| 10 | Senju Gakure | Luismax | 1/25 | 1000 | 86 | |
| 11 | Senju Gakure | Luismax | 1/25 | 1000 | 91 | |
| 12 | Senju Gakure | Luismax | 1/30 | 1000 | 97 | |
| 13 | Senju Gakure | Luismax | 1/30 | 1000 | 101 | |
| 14 | Senju Gakure | Luismax | 1/30 | 1000 | 106 | |
| SS1 | Senju Gakure | Luismax | 1/35 | 1000 | 96 | |
| 15 | Senju Gakure | Luismax | 1/30 | 1000 | 84 | |
| 16 | Senju Gakure | Luismax | 1/30 | 1000 | 81 | |
| 17 | Senju Gakure | Luismax | 1/30 | 1000 | 150 | |
| 18 | Senju Gakure | Luismax | 1/30 | 1000 | 168 | |
| 19 | Senju Gakure | Luismax | 1/30 | 1000 | 113 | |
| 20 | Senju Gakure | Luismax | 1/30 | 1000 | 100 | |
| 21 | Senju Gakure | Luismax | 1/30 | 1000 | 109 | |
| 22 | Senju Gakure | Luismax | 1/30 | 1000 | 96 |
