Back
History - Season 12
Clan Ranking
Season 12
| # | Clan | Member | Reputation | |
|---|---|---|---|---|
| 26 | Alianza Latina SasukeUchiha | 24/30 | 302098 | |
| 27 | PUNAKAWAN Dewi Sri | 30/30 | 301544 | |
| 28 | Shinobi Ichizoku WhiteFang | 28/30 | 300401 | |
| 29 | Pinoy Death Squad johnyace | 19/30 | 285072 | |
| 30 | Palembang Squad Kito °ManisManja° | 20/30 | 277577 | |
| 31 | ANBU RO Zilla | 9/30 | 265096 | |
| 32 | FAMILYA Dogong | 28/30 | 264543 | |
| 33 | Runcandel RCD | Cyrion | 18/30 | 230533 | |
| 34 | Night Ninja Clan PRINCE | 14/30 | 224913 | |
| 35 | The Avengers Heneral | 14/30 | 212944 | |
| 36 | Zheninjas IndomieGoreng | 25/30 | 205315 | |
| 37 | Dragón Ball Z Jairo ID 19064 | 16/30 | 200189 | |
| 38 | Palembang DikyUmmi | 30/30 | 152845 | |
| 39 | GUBUK REOT Aditia | 30/30 | 142088 | |
| 40 | Laprarosa мσηѕтєя | 8/30 | 125987 | |
| 41 | Tenkai Himura Kensin | 30/30 | 112895 | |
| 42 | RD_INMORTALES sasuke2024 | 20/30 | 98071 | |
| 43 | WHITE FATALIS IcyLucy | 13/30 | 89993 | |
| 44 | Shinigami Clan Jack Black 2159 | 16/30 | 89445 | |
| 45 | ᴏᴘ • Onigiri Party Yurina | 2/30 | 86361 | |
| 46 | Clever Clan. co Hansaa | 17/30 | 54924 | |
| 47 | Young Kingz Aegon | 14/30 | 53286 | |
| 48 | [Ba™aN]PH Sasuke. | 12/30 | 47700 | |
| 49 | VivaMax Clan PH v.2 VivaMaxClan© [CM]™ | 16/30 | 31561 | |
| 50 | Ophelia Viru$ Tacaño Profesional | 6/30 | 31547 |
